Base Standard | Country (ies) | Equipment Type | Generic Product Types | Purpose |
---|---|---|---|---|
CCC | China | Many | Many | Safety & Quality Mark |
CE | EU | Voluntary declaration based on miscellaneous standards | Many | Indicate conformity to standards |
CSA 60950 | CSA | Information Technology | Office machines, data & telecom networks, IT, Kiosks | Protect against fire, electric shock, injury |
CSA60065 | CSA | Audio, Video and Similar | Video, audio, projectors | Protect against fire, electric shock, injury |
CSA60601 | CSA | Medical Electrical | Surgical, monitoring, hospital equipment | Safety |
CSA61010-1 | CSA | Measurement, Control and Laboratory | Meters, Oscilloscopes | Protect against fire, electric shock, injury |
EN50178 | EU | Power | Power generation, power installations | Safety |
EN55011 | EU | Industrial, scientific, and medical r-f | Monitoring equipment, automation controls, measuring | Limits and measurement of radio disturbance |
EN55015 | EU | Lighting | Lighting, LED lighting, street lighting | Limits and measurement of radio disturbance |
EN55022 | EU | Information Technology | Office machines, data & telecom networks, IT, Kiosks | Emission Limits (radiated and conducted) |
EN60065 | EU | Audio, Video and Similar | Video, audio, projectors | Protect against fire, electric shock, injury |
EN60601 | EU | Medical Electrical | Surgical, monitoring, hospital equipment | Safety |
EN60950-1 | EU | Information Technology | Office machines, data & telecom networks, IT, Kiosks | Protect against fire, electric shock, injury |
EN61010-1 | EU | Measurement, Control and Laboratory | Meters, Oscilloscopes | Protect against fire, electric shock, injury |
Factory Mutual | US | Use in hazardous locations | Oil refinery, petrochemical | Protect against explosion |
FCC Part 15 | US | Many | Many | Emission Limits (radiated and conducted) |
ISA 12-12 | US | Use in hazardous locations | Oil refinery, petrochemical | Protect against explosion |
REACH | EU | Many | Many | Registration, Evaluation, Authorization and restriction of Chemicals |
SEMIF47 | US | Semiconductor fabrication | Die manufacturing, wafer fabs | Withstand dips in AC input |
UL 60950 | UL | Information Technology | Office machines, data & telecom networks, IT, Kiosks | Protect against fire, electric shock, injury |
UL1310 | UL | Power Supplies | DIN Rail, LED lighting, access controls, building automation | Protect against fire |
UL508 | UL | Industrial Control | Process control, factory automation | Safety |
UL60065 | UL | Audio, Video and Similar | Video, audio, projectors | Protect against fire, electric shock, injury |
UL60601 | UL | Medical Electrical | Surgical, monitoring, hospital equipment | Safety |
UL61010-1 | UL | Measurement, Control and Laboratory | Meters, Oscilloscopes | Protect against fire, electric shock, injury |
VCCI | Japan | Information Technology | Office machines, data & telecom networks, IT, Kiosks | Limits and measurement of RF emissions |
VDE0805 | Germany | Information Technology | Office machines, data & telecom networks, IT, Kiosks | Protect against fire, electric shock, injury |
Let me know if this table is helpful.
No comments:
Post a Comment